Women's Size Guide
Women's Tops
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 0 | 1 - 3 | 5 - 7 | 9 | 11 | |
| BUST | 32" - 33.5" | 34.5" - 35" | 35.5" - 36" | 37.5" - 38" | 39.5" - 40" |
| WAIST | 23" - 24" | 25" - 26" | 27" | 28" - 29" | 30" |
| HIP | 34" - 35" | 36" - 37" | 38" | 39" - 40" | 41" |
Women's Bottoms
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 0 | 1 - 3 | 5 - 7 | 9 | 11 | |
| BUST | 32" - 32.5" | 34.5" - 35" | 35.5" - 36" | 37.5" - 38" | 39.5" - 40" |
| WAIST | 23" - 24" | 25" - 26" | 27" | 28" - 29" | 30" |
| HIP | 34" - 35" | 36" - 37" | 38" | 39" - 40" | 41" |
Women's Denim & Pants
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 24 | 25 -26 | 27 - 28 | 29 -30 | 31 | |
| BUST | 32" - 32.5" | 34.5" - 35" | 35.5" - 36" | 37.5" - 38" | 39.5" - 40" |
| WAIST | 23" - 24" | 25" - 26" | 27" | 28" - 29" | 30" |
| HIP | 34" - 35" | 36" - 37" | 38" | 39" -40" | 41" |
*measurements in inches